<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>traffic management</title>
	<atom:link href="https://warpgroup.com.au/tag/traffic-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://warpgroup.com.au</link>
	<description>Western Australia&#039;s best Traffic Management company</description>
	<lastBuildDate>Fri, 01 Nov 2019 01:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.13</generator>
	<item>
		<title>Portabooms – The New Traffic Control Device</title>
		<link>https://warpgroup.com.au/portabooms-traffic-control-device/</link>
		<comments>https://warpgroup.com.au/portabooms-traffic-control-device/#respond</comments>
		<pubDate>Mon, 18 Dec 2017 14:12:26 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2240</guid>
		<description><![CDATA[New technology, research and equipment is constantly adapting and changing the way traffic is controlled, with the goal to make roads safer for traffic controllers, pedestrians and motorists alike. One of the new traffic control devices on the scene is the Portaboom; a stable, portable, easy to use, fast to set up device that helps to safely and efficiently manage traffic control. An Australian Traffic Control Solution Australian company Traffic&#8230;]]></description>
				<content:encoded><![CDATA[<p>New technology, research and equipment is constantly adapting and changing the way traffic is controlled, with the goal to make roads safer for traffic controllers, pedestrians and motorists alike. One of the new traffic control devices on the scene is the Portaboom; a stable, portable, easy to use, fast to set up device that helps to safely and efficiently manage traffic control.</p>
<p><a href="https://warpgroup.com.au/portabooms-traffic-control-device/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/portabooms-traffic-control-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Control in a Smart City</title>
		<link>https://warpgroup.com.au/traffic-control-in-a-smart-city/</link>
		<comments>https://warpgroup.com.au/traffic-control-in-a-smart-city/#respond</comments>
		<pubDate>Tue, 28 Nov 2017 03:59:59 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[traffic controll]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2237</guid>
		<description><![CDATA[How long do you think you should spend commuting to and from work? Ten minutes? Forty-five minutes? In March 2016, Prime Minister Malcolm Turnbull unveiled his vision for Smart Cities, which involved plans for “30-minute cities”, where people would take no longer than 30 minutes to commute to work each day. But how can traffic be controlled to achieve this in such big cities, especially where many jobs exist in&#8230;]]></description>
				<content:encoded><![CDATA[<p>How long do you think you should spend commuting to and from work? Ten minutes? Forty-five minutes? In March 2016, Prime Minister Malcolm Turnbull unveiled his vision for Smart Cities, which involved plans for “30-minute cities”, where people would take no longer than 30 minutes to commute to work each day. But how can traffic be controlled to achieve this in such big cities...</p>
<p><a href="https://warpgroup.com.au/traffic-control-in-a-smart-city/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/traffic-control-in-a-smart-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Traffic Management</title>
		<link>https://warpgroup.com.au/smart-traffic-management/</link>
		<comments>https://warpgroup.com.au/smart-traffic-management/#respond</comments>
		<pubDate>Fri, 24 Nov 2017 07:13:51 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2235</guid>
		<description><![CDATA[Technology dominates the best part of our lives, from our smartphones to our home appliances that can be controlled via an app, so it was only a matter of time before it became a part of the transportation and traffic system too. So how has technology impacted the way we commute every day?   Intelligent Transport in 2017 Welcome to 2017, where some new cars warn us of hazards or avoid&#8230;]]></description>
				<content:encoded><![CDATA[<p>Technology dominates the best part of our lives, from our smartphones to our home appliances that can be controlled via an app, so it was only a matter of time before it became a part of the transportation and traffic system too. So how has technology impacted the way we commute every day? Welcome to 2017, where some new cars warn us of hazards or avoid them entirely with in-built sensors...</p>
<p><a href="https://warpgroup.com.au/smart-traffic-management/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/smart-traffic-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Control Equipment – A Breakdown</title>
		<link>https://warpgroup.com.au/traffic-control-equipment-a-breakdown/</link>
		<comments>https://warpgroup.com.au/traffic-control-equipment-a-breakdown/#respond</comments>
		<pubDate>Wed, 22 Nov 2017 04:17:11 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2231</guid>
		<description><![CDATA[When it comes to events that may disrupt the usual flow of traffic, roadwork that requires traffic diversion or even just general day-to-day traffic control, having the right tools is essential. Effective traffic management relies on planning, strategy and many different pieces of equipment. But what exactly are these pieces of signage, what do they mean and how are they beneficial? Signs There are many different signs that are used&#8230;]]></description>
				<content:encoded><![CDATA[<p>When it comes to events that may disrupt the usual flow of traffic, roadwork that requires traffic diversion or even just general day-to-day traffic control, having the right tools is essential. Effective traffic management relies on planning, strategy and many different pieces of equipment. But what exactly are these pieces of signage, what do they mean and how are they beneficial?</p>
<p><a href="https://warpgroup.com.au/traffic-control-equipment-a-breakdown/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/traffic-control-equipment-a-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety 101</title>
		<link>https://warpgroup.com.au/road-safety-101/</link>
		<comments>https://warpgroup.com.au/road-safety-101/#respond</comments>
		<pubDate>Sun, 04 Sep 2016 03:30:36 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2118</guid>
		<description><![CDATA[Australians are pretty safe drivers most of the time — we obey the road rules and watch out for hazards because we know how important it is to be smart on the roads. But we definitely could be doing better. Road accident numbers are starting to creep up compared to 2015 and dangerous, sometimes deadly, accidents are still occurring too often. Because WARP Traffic Management are on the roads 24&#8230;]]></description>
				<content:encoded><![CDATA[<p>Australians are pretty safe drivers most of the time — we obey the road rules and watch out for hazards because we know how important it is to be smart on the roads. But we definitely could be doing better. Road accident numbers are starting to creep up compared to 2015 and dangerous, sometimes deadly, accidents are still occurring too often. Because WARP Traffic Management are on the roads 24...</p>
<p><a href="https://warpgroup.com.au/road-safety-101/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/road-safety-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping You Safe</title>
		<link>https://warpgroup.com.au/keeping-you-safe/</link>
		<comments>https://warpgroup.com.au/keeping-you-safe/#respond</comments>
		<pubDate>Thu, 04 Aug 2016 03:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2109</guid>
		<description><![CDATA[Busy construction sites and road users can be a hazardous combination, which is why government authorities and large construction companies manage the risks by employing Road Traffic Management specialists to keep things on the move in a safe and controlled environment. Road Traffic Management is a complex business Let’s face it, everyone’s in a hurry to get from A to B, and the last thing we want is a hold&#8230;]]></description>
				<content:encoded><![CDATA[<p>Busy construction sites and road users can be a hazardous combination, which is why government authorities and large construction companies manage the risks by employing Road Traffic Management specialists to keep things on the move in a safe and controlled environment. Let’s face it, everyone’s in a hurry to get from A to B, and the last thing we want is a hold up. This is precisely why road...</p>
<p><a href="https://warpgroup.com.au/keeping-you-safe/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/keeping-you-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
