<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>traffic control</title>
	<atom:link href="https://warpgroup.com.au/tag/traffic-control/feed/" rel="self" type="application/rss+xml" />
	<link>https://warpgroup.com.au</link>
	<description>Western Australia&#039;s best Traffic Management company</description>
	<lastBuildDate>Fri, 01 Nov 2019 01:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.13</generator>
	<item>
		<title>Portabooms – The New Traffic Control Device</title>
		<link>https://warpgroup.com.au/portabooms-traffic-control-device/</link>
		<comments>https://warpgroup.com.au/portabooms-traffic-control-device/#respond</comments>
		<pubDate>Mon, 18 Dec 2017 14:12:26 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2240</guid>
		<description><![CDATA[New technology, research and equipment is constantly adapting and changing the way traffic is controlled, with the goal to make roads safer for traffic controllers, pedestrians and motorists alike. One of the new traffic control devices on the scene is the Portaboom; a stable, portable, easy to use, fast to set up device that helps to safely and efficiently manage traffic control. An Australian Traffic Control Solution Australian company Traffic&#8230;]]></description>
				<content:encoded><![CDATA[<p>New technology, research and equipment is constantly adapting and changing the way traffic is controlled, with the goal to make roads safer for traffic controllers, pedestrians and motorists alike. One of the new traffic control devices on the scene is the Portaboom; a stable, portable, easy to use, fast to set up device that helps to safely and efficiently manage traffic control.</p>
<p><a href="https://warpgroup.com.au/portabooms-traffic-control-device/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/portabooms-traffic-control-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Traffic Management</title>
		<link>https://warpgroup.com.au/smart-traffic-management/</link>
		<comments>https://warpgroup.com.au/smart-traffic-management/#respond</comments>
		<pubDate>Fri, 24 Nov 2017 07:13:51 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2235</guid>
		<description><![CDATA[Technology dominates the best part of our lives, from our smartphones to our home appliances that can be controlled via an app, so it was only a matter of time before it became a part of the transportation and traffic system too. So how has technology impacted the way we commute every day?   Intelligent Transport in 2017 Welcome to 2017, where some new cars warn us of hazards or avoid&#8230;]]></description>
				<content:encoded><![CDATA[<p>Technology dominates the best part of our lives, from our smartphones to our home appliances that can be controlled via an app, so it was only a matter of time before it became a part of the transportation and traffic system too. So how has technology impacted the way we commute every day? Welcome to 2017, where some new cars warn us of hazards or avoid them entirely with in-built sensors...</p>
<p><a href="https://warpgroup.com.au/smart-traffic-management/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/smart-traffic-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Control Equipment – A Breakdown</title>
		<link>https://warpgroup.com.au/traffic-control-equipment-a-breakdown/</link>
		<comments>https://warpgroup.com.au/traffic-control-equipment-a-breakdown/#respond</comments>
		<pubDate>Wed, 22 Nov 2017 04:17:11 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2231</guid>
		<description><![CDATA[When it comes to events that may disrupt the usual flow of traffic, roadwork that requires traffic diversion or even just general day-to-day traffic control, having the right tools is essential. Effective traffic management relies on planning, strategy and many different pieces of equipment. But what exactly are these pieces of signage, what do they mean and how are they beneficial? Signs There are many different signs that are used&#8230;]]></description>
				<content:encoded><![CDATA[<p>When it comes to events that may disrupt the usual flow of traffic, roadwork that requires traffic diversion or even just general day-to-day traffic control, having the right tools is essential. Effective traffic management relies on planning, strategy and many different pieces of equipment. But what exactly are these pieces of signage, what do they mean and how are they beneficial?</p>
<p><a href="https://warpgroup.com.au/traffic-control-equipment-a-breakdown/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/traffic-control-equipment-a-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Controllers – Who We Are</title>
		<link>https://warpgroup.com.au/traffic-controllers-who-we-are/</link>
		<comments>https://warpgroup.com.au/traffic-controllers-who-we-are/#respond</comments>
		<pubDate>Sun, 03 Jul 2016 03:40:44 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[traffic control]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2103</guid>
		<description><![CDATA[A Traffic Controller is a trained and experienced person who manages the effective flow of vehicle traffic &#38; pedestrians through worksites. Traffic Controllers use a range of specialised signs, equipment and electronic devices to advise road users of changed road conditions and potential hazards that might be present whilst they make their way through the worksite. Some of these signs are mandatory such as speed limit signs that are in&#8230;]]></description>
				<content:encoded><![CDATA[<p>A Traffic Controller is a trained and experienced person who manages the effective flow of vehicle traffic &amp; pedestrians through worksites. Traffic Controllers use a range of specialised signs, equipment and electronic devices to advise road users of changed road conditions and potential hazards that might be present whilst they make their way through the worksite. Some of these signs are...</p>
<p><a href="https://warpgroup.com.au/traffic-controllers-who-we-are/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/traffic-controllers-who-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Gridlock &#8211; How To Prepare for the Daily Grind</title>
		<link>https://warpgroup.com.au/sydney-gridlock-prepare-daily-grind/</link>
		<comments>https://warpgroup.com.au/sydney-gridlock-prepare-daily-grind/#respond</comments>
		<pubDate>Thu, 05 May 2016 05:25:21 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[traffic control]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2083</guid>
		<description><![CDATA[Anyone who lives in or visits Australia’s largest metropolis knows traffic congestion is getting heavier by the day. Almost every day there are traffic events which cause gridlock. Sustained population growth and the advent of multi-car households, contribute to the level of traffic on NSW roads. In fact, traffic has increased to the point where a simple road traffic accident can result in lane closures on major arterial road and&#8230;]]></description>
				<content:encoded><![CDATA[<p>Anyone who lives in or visits Australia’s largest metropolis knows traffic congestion is getting heavier by the day. Almost every day there are traffic events which cause gridlock. Sustained population growth and the advent of multi-car households, contribute to the level of traffic on NSW roads. In fact, traffic has increased to the point where a simple road traffic accident can result in lane...</p>
<p><a href="https://warpgroup.com.au/sydney-gridlock-prepare-daily-grind/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/sydney-gridlock-prepare-daily-grind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
