<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized</title>
	<atom:link href="https://warpgroup.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://warpgroup.com.au</link>
	<description>Western Australia&#039;s best Traffic Management company</description>
	<lastBuildDate>Fri, 01 Nov 2019 01:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.13</generator>
	<item>
		<title>WARP Group Partner for Hostile Vehicle Mitigation Delivery</title>
		<link>https://warpgroup.com.au/warp-group-partner-for-hostile-vehicle-mitigation-delivery/</link>
		<comments>https://warpgroup.com.au/warp-group-partner-for-hostile-vehicle-mitigation-delivery/#respond</comments>
		<pubDate>Fri, 01 Nov 2019 01:52:57 +0000</pubDate>
		<dc:creator><![CDATA[Be Media]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warpgroup.com.au/?p=2372</guid>
		<description><![CDATA[Pedestrian safety is one of the core challenges for traffic management services. Safety in all situations is an uncompromising commitment for WARP Traffic Management, which is why we’re proud to have partnered with a leading national company to supply hostile vehicle mitigation (HVM) solutions in Perth. Together with AML Risk Management and Meridian Rapid Defense Group based in the USA, WARP now have the capability to deliver rapid deployment HVM&#8230;]]></description>
				<content:encoded><![CDATA[<p>Pedestrian safety is one of the core challenges for traffic management services. Safety in all situations is an uncompromising commitment for WARP Traffic Management, which is why we’re proud to have partnered with a leading national company to supply hostile vehicle mitigation (HVM) solutions in Perth. Together with AML Risk Management and Meridian Rapid Defense Group based in the USA...</p>
<p><a href="https://warpgroup.com.au/warp-group-partner-for-hostile-vehicle-mitigation-delivery/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/warp-group-partner-for-hostile-vehicle-mitigation-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metronet Rail Line Update</title>
		<link>https://warpgroup.com.au/metronet-rail-line-update/</link>
		<comments>https://warpgroup.com.au/metronet-rail-line-update/#respond</comments>
		<pubDate>Tue, 01 Oct 2019 00:22:57 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Gliddon]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warpgroup.com.au/?p=2367</guid>
		<description><![CDATA[Metronet is an exciting long-term project that signals Perth’s steady population boom. Rail line extensions focussed in Perth’s north-eastern corridor will connect outlying suburbs and cater for a population set to double in the 25 years to 2031, exceeding 415,000 people. As part of the mammoth multi-year State Government project, several new stations will be built and existing hubs upgraded to meet growing demand for public transport. WARP are excited&#8230;]]></description>
				<content:encoded><![CDATA[<p>Metronet is an exciting long-term project that signals Perth’s steady population boom. Rail line extensions focussed in Perth’s north-eastern corridor will connect outlying suburbs and cater for a population set to double in the 25 years to 2031, exceeding 415,000 people. As part of the mammoth multi-year State Government project, several new stations will be built and existing hubs upgraded to...</p>
<p><a href="https://warpgroup.com.au/metronet-rail-line-update/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/metronet-rail-line-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metronet Rail Line to Ellenbrook</title>
		<link>https://warpgroup.com.au/metronet-rail-line-to-ellenbrook/</link>
		<comments>https://warpgroup.com.au/metronet-rail-line-to-ellenbrook/#respond</comments>
		<pubDate>Tue, 20 Aug 2019 00:18:35 +0000</pubDate>
		<dc:creator><![CDATA[Be Media]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warpgroup.com.au/?p=2360</guid>
		<description><![CDATA[As Perth continues to grow, by both population density and urban sprawl, it is important for infrastructure such as public transport to keep up with demand and help to ease congestion. To answer the woes of commuters who live in Perth’s north-eastern suburbs, the McGowan Government has recently announced that the Morley-Ellenbrook Line will go ahead. This train line will halve the travel time of those who currently travel from&#8230;]]></description>
				<content:encoded><![CDATA[<p>As Perth continues to grow, by both population density and urban sprawl, it is important for infrastructure such as public transport to keep up with demand and help to ease congestion. To answer the woes of commuters who live in Perth’s north-eastern suburbs, the McGowan Government has recently announced that the Morley-Ellenbrook Line will go ahead. This train line will halve the travel time of...</p>
<p><a href="https://warpgroup.com.au/metronet-rail-line-to-ellenbrook/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/metronet-rail-line-to-ellenbrook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: On-Site Traffic Management in Perth</title>
		<link>https://warpgroup.com.au/case-study-on-site-traffic-management-in-perth/</link>
		<comments>https://warpgroup.com.au/case-study-on-site-traffic-management-in-perth/#respond</comments>
		<pubDate>Tue, 09 Jul 2019 00:02:10 +0000</pubDate>
		<dc:creator><![CDATA[Be Media]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warpgroup.com.au/?p=2356</guid>
		<description><![CDATA[Traffic management is an inherently risky business, with vehicles of all sizes often travelling at considerable speed in hazardous conditions. And there are some roads and worksites that are more dangerous than others. WARP Traffic Management enacted a one particular traffic management plan on Anketell Road, involving a complex traffic situation, which was handled with ease. The Site and Previous Issues Anketell Road is a major road that runs off&#8230;]]></description>
				<content:encoded><![CDATA[<p>Traffic management is an inherently risky business, with vehicles of all sizes often travelling at considerable speed in hazardous conditions. And there are some roads and worksites that are more dangerous than others. WARP Traffic Management enacted a one particular traffic management plan on Anketell Road, involving a complex traffic situation, which was handled with ease. Anketell Road is a...</p>
<p><a href="https://warpgroup.com.au/case-study-on-site-traffic-management-in-perth/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/case-study-on-site-traffic-management-in-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Perth &#8211; Skyworks Roadworks Management</title>
		<link>https://warpgroup.com.au/city-of-perth-skyworks-roadworks-management/</link>
		<comments>https://warpgroup.com.au/city-of-perth-skyworks-roadworks-management/#respond</comments>
		<pubDate>Mon, 04 Feb 2019 02:19:48 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2346</guid>
		<description><![CDATA[Australia Day in Perth for many means heading down to the foreshore with a picnic, friends and family to enjoy the annual Skyworks and explore the entertainment provided by the City of Perth. The City of Perth Skyworks is Perth’s largest community event and the largest Australia Day celebration in the country, with the event consisting of entertainment, sporting challenges, demonstrations, food trucks, rides and cultural experiences for people of&#8230;]]></description>
				<content:encoded><![CDATA[<p>Australia Day in Perth for many means heading down to the foreshore with a picnic, friends and family to enjoy the annual Skyworks and explore the entertainment provided by the City of Perth. The City of Perth Skyworks is Perth’s largest community event and the largest Australia Day celebration in the country, with the event consisting of entertainment, sporting challenges, demonstrations...</p>
<p><a href="https://warpgroup.com.au/city-of-perth-skyworks-roadworks-management/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/city-of-perth-skyworks-roadworks-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARP Training Australia &#124; Why AutoCAD is Important in Traffic Management</title>
		<link>https://warpgroup.com.au/warp-training-australia-why-autocad-is-important-in-traffic-management/</link>
		<comments>https://warpgroup.com.au/warp-training-australia-why-autocad-is-important-in-traffic-management/#respond</comments>
		<pubDate>Mon, 10 Dec 2018 02:18:11 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2343</guid>
		<description><![CDATA[As the traffic management industry evolves, the use of advanced software and technology is being adopted to maximise productivity, increase efficiency and reduce hazards and errors. In particular, AutoCAD has become increasingly popular for planning traffic management projects and creating clear, in-depth drawings to formulate strategies. A good traffic management planner is more than just someone who holds an accreditation. Keep your skills up to date and evolve with industry&#8230;]]></description>
				<content:encoded><![CDATA[<p>As the traffic management industry evolves, the use of advanced software and technology is being adopted to maximise productivity, increase efficiency and reduce hazards and errors. In particular, AutoCAD has become increasingly popular for planning traffic management projects and creating clear, in-depth drawings to formulate strategies. A good traffic management planner is more than just someone...</p>
<p><a href="https://warpgroup.com.au/warp-training-australia-why-autocad-is-important-in-traffic-management/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/warp-training-australia-why-autocad-is-important-in-traffic-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the 2018 AFL Grand Final West Coast Win in Langley Park</title>
		<link>https://warpgroup.com.au/celebrating-the-2018-afl-grand-final-west-coast-win-in-langley-park/</link>
		<comments>https://warpgroup.com.au/celebrating-the-2018-afl-grand-final-west-coast-win-in-langley-park/#respond</comments>
		<pubDate>Mon, 15 Oct 2018 02:57:42 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2335</guid>
		<description><![CDATA[﻿ Celebrating the 2018 AFL Grand Final West Coast Win in Langley Park After an incredible win down in Melbourne at the 2018 AFL Grand Final, the West Coast Eagles returned home to Perth and were met with a welcome reserved for legends. Held at Langley Park, crowds of excited West Coast Eagles fans celebrated and bonded over an amazing win that saw them defeat Collingwood 79-74. One of the&#8230;]]></description>
				<content:encoded><![CDATA[<p>﻿ After an incredible win down in Melbourne at the 2018 AFL Grand Final, the West Coast Eagles returned home to Perth and were met with a welcome reserved for legends. Held at Langley Park, crowds of excited West Coast Eagles fans celebrated and bonded over an amazing win that saw them defeat Collingwood 79-74. One of the most unpredictable matches of AFL history, the West Coast Eagles came out...</p>
<p><a href="https://warpgroup.com.au/celebrating-the-2018-afl-grand-final-west-coast-win-in-langley-park/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/celebrating-the-2018-afl-grand-final-west-coast-win-in-langley-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Lease on Life working with WARP Group</title>
		<link>https://warpgroup.com.au/a-new-lease-on-life-working-with-warp-group/</link>
		<comments>https://warpgroup.com.au/a-new-lease-on-life-working-with-warp-group/#respond</comments>
		<pubDate>Fri, 21 Sep 2018 05:35:51 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2330</guid>
		<description><![CDATA[Built back in 1896, the Palace Hotel is one of Perth’s most iconic and recognisable buildings. Considered one of Australia’s most opulent hotels, it attracted journalists and high profile patrons until its close in 1986. The facade was properly preserved, however the interior was mostly gutted when it was redeveloped as a bank and office tower. Now, the Palace Hotel is set to light up as the site of the&#8230;]]></description>
				<content:encoded><![CDATA[<p>Built back in 1896, the Palace Hotel is one of Perth’s most iconic and recognisable buildings. Considered one of Australia’s most opulent hotels, it attracted journalists and high profile patrons until its close in 1986. The facade was properly preserved, however the interior was mostly gutted when it was redeveloped as a bank and office tower. Now, the Palace Hotel is set to light up as the site...</p>
<p><a href="https://warpgroup.com.au/a-new-lease-on-life-working-with-warp-group/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/a-new-lease-on-life-working-with-warp-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Portaboom: A Safety Breakthrough</title>
		<link>https://warpgroup.com.au/the-portaboom-a-safety-breakthrough/</link>
		<comments>https://warpgroup.com.au/the-portaboom-a-safety-breakthrough/#respond</comments>
		<pubDate>Mon, 27 Aug 2018 07:41:34 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2315</guid>
		<description><![CDATA[At WARP Group, we’re a team of experienced and specialised traffic control professionals in Perth. Committed to providing industry-leading services and expertise, we invest in innovative technology, developments and solutions for safer and more productive worksites. We’re proud to be the first of WA’s traffic control companies to purchase and trial 10 Portaboom units. A breakthrough new product to the traffic management industry, Portaboom is a portable boom gate designed&#8230;]]></description>
				<content:encoded><![CDATA[<p>At WARP Group, we’re a team of experienced and specialised traffic control professionals in Perth. Committed to providing industry-leading services and expertise, we invest in innovative technology, developments and solutions for safer and more productive worksites. We’re proud to be the first of WA’s traffic control companies to purchase and trial 10 Portaboom units. A breakthrough new product to...</p>
<p><a href="https://warpgroup.com.au/the-portaboom-a-safety-breakthrough/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/the-portaboom-a-safety-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Management Planning in Perth</title>
		<link>https://warpgroup.com.au/traffic-management-planning-in-perth/</link>
		<comments>https://warpgroup.com.au/traffic-management-planning-in-perth/#respond</comments>
		<pubDate>Tue, 31 Jul 2018 06:32:44 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2312</guid>
		<description><![CDATA[Works near or on roads can be seriously hazardous to road users and workers. Before any works can commence, effective traffic management planning needs to have taken place up to Main Roads Western Australia (MRWA) standards. At WARP Group, our traffic management planning professionals provide expertise from single day works through to complex major infrastructure projects. We see your project through from initial site meetings and approvals to the completion&#8230;]]></description>
				<content:encoded><![CDATA[<p>Works near or on roads can be seriously hazardous to road users and workers. Before any works can commence, effective traffic management planning needs to have taken place up to Main Roads Western Australia (MRWA) standards. At WARP Group, our traffic management planning professionals provide expertise from single day works through to complex major infrastructure projects. We see your project...</p>
<p><a href="https://warpgroup.com.au/traffic-management-planning-in-perth/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/traffic-management-planning-in-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
