<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Control</title>
	<atom:link href="https://warpgroup.com.au/category/traffic-control/feed/" rel="self" type="application/rss+xml" />
	<link>https://warpgroup.com.au</link>
	<description>Western Australia&#039;s best Traffic Management company</description>
	<lastBuildDate>Fri, 01 Nov 2019 01:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.13</generator>
	<item>
		<title>Portabooms – The New Traffic Control Device</title>
		<link>https://warpgroup.com.au/portabooms-traffic-control-device/</link>
		<comments>https://warpgroup.com.au/portabooms-traffic-control-device/#respond</comments>
		<pubDate>Mon, 18 Dec 2017 14:12:26 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2240</guid>
		<description><![CDATA[New technology, research and equipment is constantly adapting and changing the way traffic is controlled, with the goal to make roads safer for traffic controllers, pedestrians and motorists alike. One of the new traffic control devices on the scene is the Portaboom; a stable, portable, easy to use, fast to set up device that helps to safely and efficiently manage traffic control. An Australian Traffic Control Solution Australian company Traffic&#8230;]]></description>
				<content:encoded><![CDATA[<p>New technology, research and equipment is constantly adapting and changing the way traffic is controlled, with the goal to make roads safer for traffic controllers, pedestrians and motorists alike. One of the new traffic control devices on the scene is the Portaboom; a stable, portable, easy to use, fast to set up device that helps to safely and efficiently manage traffic control.</p>
<p><a href="https://warpgroup.com.au/portabooms-traffic-control-device/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/portabooms-traffic-control-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Control in a Smart City</title>
		<link>https://warpgroup.com.au/traffic-control-in-a-smart-city/</link>
		<comments>https://warpgroup.com.au/traffic-control-in-a-smart-city/#respond</comments>
		<pubDate>Tue, 28 Nov 2017 03:59:59 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[traffic controll]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2237</guid>
		<description><![CDATA[How long do you think you should spend commuting to and from work? Ten minutes? Forty-five minutes? In March 2016, Prime Minister Malcolm Turnbull unveiled his vision for Smart Cities, which involved plans for “30-minute cities”, where people would take no longer than 30 minutes to commute to work each day. But how can traffic be controlled to achieve this in such big cities, especially where many jobs exist in&#8230;]]></description>
				<content:encoded><![CDATA[<p>How long do you think you should spend commuting to and from work? Ten minutes? Forty-five minutes? In March 2016, Prime Minister Malcolm Turnbull unveiled his vision for Smart Cities, which involved plans for “30-minute cities”, where people would take no longer than 30 minutes to commute to work each day. But how can traffic be controlled to achieve this in such big cities...</p>
<p><a href="https://warpgroup.com.au/traffic-control-in-a-smart-city/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/traffic-control-in-a-smart-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Traffic Management</title>
		<link>https://warpgroup.com.au/smart-traffic-management/</link>
		<comments>https://warpgroup.com.au/smart-traffic-management/#respond</comments>
		<pubDate>Fri, 24 Nov 2017 07:13:51 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2235</guid>
		<description><![CDATA[Technology dominates the best part of our lives, from our smartphones to our home appliances that can be controlled via an app, so it was only a matter of time before it became a part of the transportation and traffic system too. So how has technology impacted the way we commute every day?   Intelligent Transport in 2017 Welcome to 2017, where some new cars warn us of hazards or avoid&#8230;]]></description>
				<content:encoded><![CDATA[<p>Technology dominates the best part of our lives, from our smartphones to our home appliances that can be controlled via an app, so it was only a matter of time before it became a part of the transportation and traffic system too. So how has technology impacted the way we commute every day? Welcome to 2017, where some new cars warn us of hazards or avoid them entirely with in-built sensors...</p>
<p><a href="https://warpgroup.com.au/smart-traffic-management/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/smart-traffic-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Control Equipment – A Breakdown</title>
		<link>https://warpgroup.com.au/traffic-control-equipment-a-breakdown/</link>
		<comments>https://warpgroup.com.au/traffic-control-equipment-a-breakdown/#respond</comments>
		<pubDate>Wed, 22 Nov 2017 04:17:11 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2231</guid>
		<description><![CDATA[When it comes to events that may disrupt the usual flow of traffic, roadwork that requires traffic diversion or even just general day-to-day traffic control, having the right tools is essential. Effective traffic management relies on planning, strategy and many different pieces of equipment. But what exactly are these pieces of signage, what do they mean and how are they beneficial? Signs There are many different signs that are used&#8230;]]></description>
				<content:encoded><![CDATA[<p>When it comes to events that may disrupt the usual flow of traffic, roadwork that requires traffic diversion or even just general day-to-day traffic control, having the right tools is essential. Effective traffic management relies on planning, strategy and many different pieces of equipment. But what exactly are these pieces of signage, what do they mean and how are they beneficial?</p>
<p><a href="https://warpgroup.com.au/traffic-control-equipment-a-breakdown/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/traffic-control-equipment-a-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe It’s Time For A Career Change</title>
		<link>https://warpgroup.com.au/career-change-traffic-control-course/</link>
		<comments>https://warpgroup.com.au/career-change-traffic-control-course/#respond</comments>
		<pubDate>Tue, 14 Mar 2017 09:01:22 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2197</guid>
		<description><![CDATA[Are you sick of feeling bored at work? Or feel like your current job isn’t really leading to anything? Do you want something that is a little more exciting and has a real impact on the community? Then perhaps it is time for you to consider a career in traffic control. This blog discusses Perth’s current job market, what it is a traffic controller does, and how you can go about&#8230;]]></description>
				<content:encoded><![CDATA[<p>Are you sick of feeling bored at work? Or feel like your current job isn’t really leading to anything? Do you want something that is a little more exciting and has a real impact on the community? Then perhaps it is time for you to consider a career in traffic control. This blog discusses Perth’s current job market, what it is a traffic controller does, and how you can go about making this career...</p>
<p><a href="https://warpgroup.com.au/career-change-traffic-control-course/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/career-change-traffic-control-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Management: What’s to It?</title>
		<link>https://warpgroup.com.au/traffic-management-whats/</link>
		<comments>https://warpgroup.com.au/traffic-management-whats/#respond</comments>
		<pubDate>Thu, 02 Feb 2017 12:05:38 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2179</guid>
		<description><![CDATA[There’s an abundance of reasons why you or your business may require traffic management. Whether it be road works, construction or an event, WARP has your back, WARP understands partnership. At WARP, we know traffic management is not a guessing game. It can take out of the box thinking and novel design to deliver consistent solutions to our expanding list of satisfied clients. So, what’s involved with traffic management? Consultation:&#8230;]]></description>
				<content:encoded><![CDATA[<p>There’s an abundance of reasons why you or your business may require traffic management. Whether it be road works, construction or an event, WARP has your back, WARP understands partnership. At WARP, we know traffic management is not a guessing game. It can take out of the box thinking and novel design to deliver consistent solutions to our expanding list of satisfied clients. So, what’s involved...</p>
<p><a href="https://warpgroup.com.au/traffic-management-whats/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/traffic-management-whats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driverless Vehicles</title>
		<link>https://warpgroup.com.au/driverless-vehicles/</link>
		<comments>https://warpgroup.com.au/driverless-vehicles/#respond</comments>
		<pubDate>Mon, 21 Nov 2016 07:23:09 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Control]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2158</guid>
		<description><![CDATA[Driverless vehicles are hitting the road in countries all around the world. It won&#8217;t be long before your taxi will pull up with nobody inside, trucks will drive themselves across the country, and your morning commute on public transport will be passengers only. The autonomous vehicle industry is booming and it means exciting changes for Australian passengers and businesses alike. For the road traffic control industry, the growth of driverless&#8230;]]></description>
				<content:encoded><![CDATA[<p>Driverless vehicles are hitting the road in countries all around the world. It won&#8217;t be long before your taxi will pull up with nobody inside, trucks will drive themselves across the country, and your morning commute on public transport will be passengers only. The autonomous vehicle industry is booming and it means exciting changes for Australian passengers and businesses alike.</p>
<p><a href="https://warpgroup.com.au/driverless-vehicles/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/driverless-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping You Safe</title>
		<link>https://warpgroup.com.au/keeping-you-safe/</link>
		<comments>https://warpgroup.com.au/keeping-you-safe/#respond</comments>
		<pubDate>Thu, 04 Aug 2016 03:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2109</guid>
		<description><![CDATA[Busy construction sites and road users can be a hazardous combination, which is why government authorities and large construction companies manage the risks by employing Road Traffic Management specialists to keep things on the move in a safe and controlled environment. Road Traffic Management is a complex business Let’s face it, everyone’s in a hurry to get from A to B, and the last thing we want is a hold&#8230;]]></description>
				<content:encoded><![CDATA[<p>Busy construction sites and road users can be a hazardous combination, which is why government authorities and large construction companies manage the risks by employing Road Traffic Management specialists to keep things on the move in a safe and controlled environment. Let’s face it, everyone’s in a hurry to get from A to B, and the last thing we want is a hold up. This is precisely why road...</p>
<p><a href="https://warpgroup.com.au/keeping-you-safe/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/keeping-you-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Gridlock &#8211; How To Prepare for the Daily Grind</title>
		<link>https://warpgroup.com.au/sydney-gridlock-prepare-daily-grind/</link>
		<comments>https://warpgroup.com.au/sydney-gridlock-prepare-daily-grind/#respond</comments>
		<pubDate>Thu, 05 May 2016 05:25:21 +0000</pubDate>
		<dc:creator><![CDATA[Greg Gendron]]></dc:creator>
				<category><![CDATA[Traffic Control]]></category>
		<category><![CDATA[traffic control]]></category>

		<guid isPermaLink="false">https://warpgroup.com.au/?p=2083</guid>
		<description><![CDATA[Anyone who lives in or visits Australia’s largest metropolis knows traffic congestion is getting heavier by the day. Almost every day there are traffic events which cause gridlock. Sustained population growth and the advent of multi-car households, contribute to the level of traffic on NSW roads. In fact, traffic has increased to the point where a simple road traffic accident can result in lane closures on major arterial road and&#8230;]]></description>
				<content:encoded><![CDATA[<p>Anyone who lives in or visits Australia’s largest metropolis knows traffic congestion is getting heavier by the day. Almost every day there are traffic events which cause gridlock. Sustained population growth and the advent of multi-car households, contribute to the level of traffic on NSW roads. In fact, traffic has increased to the point where a simple road traffic accident can result in lane...</p>
<p><a href="https://warpgroup.com.au/sydney-gridlock-prepare-daily-grind/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://warpgroup.com.au/sydney-gridlock-prepare-daily-grind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
